The serial number of a Zeiss Triotar 7.5cm f/4.5 fitted in this Art Deco Rolleicord image by Dirk HR Spennemann(Image rights) |
- 1Carl Zeiss Jena
Carl Zeiss Jena
Free Software Serial Number
The serial number on an EOS 5D Mark II camera is situated on the camera’s base plate (bottom). The serial number is usually shown in black type in a silver box. EOS 50D EOS 5D Mark II The serial number on an EOS 50D camera is situated on the camera base plate (bottom). The serial number is usually shown in black type in a silver box. The serial number can be found on the bottom of the camera, in the bar code on the original box or on the original invoice or receipt. On the bottom of the camera: Digital Still Camera; Camcorder; Alpha (α) DSLR Camera; On the original box: On the original invoice or receipt: The product invoice or receipt may have the serial number of the camera. Canon offers a wide range of compatible supplies and accessories that can enhance your user experience with you RF100-500mm F4.5-7.1 L IS USM that you can purchase direct. Scroll down to easily select items to add to your shopping cart for a faster, easier checkout. Most product key finder programs were originally designed to find the serial numbers and key codes for operating systems like Windows 10, 8, 7, Vista, etc., but many of them find serials and keys for many other programs, too, like office suites, video games, and more. SERIES F4 Process Controller. The SERIES F4 1⁄4 DIN temperature process controller offers performance features to meet a wide range of industrial processing needs. The F4 process controller is ideal for semiconductor manufacturing equipment, plastics processing and packaging equipment and industrial process control applications.
Part of the serial number sequence of lenses made by Carl Zeiss Jena [1]
Serial nº | Year |
137,418-200,520 | 1912 |
208,473-249,350 | 1913 |
249,886-282,739 | 1914 |
282,800-284,500 | 1915 |
285,200-288,100 | 1916 |
289,087-298,157 | 1917 |
298,215-322,748 | 1918 |
322,799-351,611 | 1919 |
375,194-419,823 | 1920 |
433,273-438,361 | 1921 |
422,899-498,006 | 1922 |
561,270-578,297 | 1923 |
578,297–631,501 | 1924 |
631,500-648,500 | 1925 |
666,790-703,198 | 1926 |
722,196-798,251 | 1927 |
903,100-908,150 | 1928 |
919,794-1,016,885 | 1929 |
922,488-1,239,697 | 1930 |
1,239,699-1,365,582 | 1931 |
1,364,483-1,389,279 | 1932 |
1,436,671-1,456,003 | 1933 |
1,500,474-1,590,000 | 1934 |
1,615,764-1,752,303 | 1935 |
1,674,882-1,942,806 | 1936 |
1,930,150-2,219,775 | 1937 |
2,267,991-2,527,984 | 1938 |
2,527,999-2,651,211 | 1939 |
2,652,000-c2,678,000 | 1940 |
2,678,326-2,790,346 | 1941 |
2,800,000- ? | 1942 |
Post-War Production
3,000,000-3,200,000 | 1945-1949 |
3,200,000-3,470,000 | 1949-1952 |
3,470,000-4,000,000 | 1952-1955 |
4,000,000-5,000,000 | 1955-1958 |
5,000,000-6,000,000 | 1958-1961 |
6,000,000-6,000,000 | 1961-1964 |
7,000,000-8,000,000 | 1964-1967 |
8,000,000-9,000,000 | 1967-1970 |
9,000,000-10,000,000 | 1970-1975 |
F4 Software Serial Numbers
Carl Zeiss Oberkochen
Part of the serial number sequence of lenses made by Zeiss after World War II at Oberkochen/ West Germany [1]
Serial nº | Year |
10,000-500,000 | 1946-1951 |
500,000-1,100,000 | 1951-1953 |
1,100,000-2,600,000 | 1953-1959 |
2,600,000-3,000,000 | 1959-1961 |
3,000,000-4,000,000 | 1961-1965 |
4,000,000-5,000,000 | 1965-1969 |
5,000,000-6,000,000 | 1969-1971 |
6,000,000-7.300,000 | 1971-1975 |
Free Serial Number
Notes
F4 Software Serial Number In Registry
- ↑ 1.01.1Wilkinson, M, and C Glanfield. 2001. A Lens Collector's Vade Mecum, CD-rom Version 3F. Edited by A. N. Wright. Cornwall, UK: David Matthews Associates. Chapter 7, Page 99-101.