Nightwither |
---|
Statistics |
---|
Type | Debuff |
Effects | No health regeneration -8 health per second (if player) -100 health per second (if enemy) |
Tooltip | Incinerated by lunar rays |
★ Mod by: ZBonnieXD ★ FNaF by: Scott Cawthon. I will post my ucn mods here! If you will record my mods, please credit me! If any material from another creator is used in a mod, I will credit them by adding their name!-Thanks! Starting from September 9 to September 21, 2015, each animatronics' appearance (except for Golden Freddy's Five Nights at Freddy's 2 appearance who disappeared on September 19) from the 'Thank You!' Image have changed into smaller and more cartoonish looks, hinting the spin-off game of the series titled FNaF World which was released in January. We are currently maintaining 64,253 pages (41,191 articles). Please feel free to contribute by creating new articles or expanding existing ones. Cryptic Studios Perfect World Entertainment PC, Xbox One, PS4 MMORPG Neverwinter is set within the popular Forgotten Realms campaign setting for. Nights into Dreams Wiki. Welcome to the NiGHTS into Dreams Wiki that anyone can edit! If you are new to wikis, you may want to try the tutorial on the Central Wikia There is some advice on getting this wiki started at Help:Starting this wiki; A list of all help pages can be found at Category:Help.
Nightwither is a debuff that causes players and enemies to lose 8 and 100 health per second respectively.
Night Games Mod Wiki
Causes[edit | edit source]
From player[edit | edit source]
From | Duration | Chance |
---|
Clamor Noctus | 3 seconds (Star/Explosion) | 100% |
Cosmic Discharge | 5 seconds | 100% |
Crescent Moon | 4 seconds (Flail) 3 seconds (Moons) | 100% |
Galileo Gladius | 5 seconds (Blade and Planets) 3 seconds (Moons) | 100% |
Halley's Inferno | 5 seconds | 100% |
Icebreaker | 5 seconds (Explosion) | 100% |
Night's Gaze | 5 seconds (Spear) 2 seconds (Sparks and Stars) | 100% |
Sirius | 5 seconds (Beam) 2 seconds (Explosion) | 100% |
Solstice Claymore | 5 seconds (during night) | 100% |
Stellar Contempt | 8 seconds (during night) | 100% |
Umbraphile armor | 3 seconds (Explosion) | 100% |
From NPCs[edit | edit source]
Night Games Mod Wiki Dragon Ball
From | Duration | Chance |
---|
Providence, the Profaned Goddess | 4 seconds (Night Holy Blast) 2 seconds (Night Holy Flame) 3 seconds (Night Holy Bomb) 2 seconds (Night Holy Flare) 2 seconds (Night Holy Spear) 3 seconds (Night Molten Blast) 1.5 seconds (Night Molten Glob) | 100% |
Profaned Energy(Lantern) | 3 seconds (Night Holy Bomb) 2 seconds (Night Holy Flare) | 100% |
Trivia[edit | edit source]
Minecraft Mod Wiki
- This debuff can be considered the opposite of Daybroken.
Legends Mod Wiki
v·d·e Buffs/Debuffs: Buffs • Debuffs |
---|
Buffs |
---|
Potions | Abyssal Weapon • Anechoic Coating (buff) • Armor Crumbling • Armor Shattering • Astral Injection (buff) • Bloodfin Boost • Bounding • Cadance • Calcium • Ceaseless Hunger • Draconic Surge • Gravity Normalizer • Holy Wrath • Invincible • Omniscience • Penumbra (buff) • Photosynthesis • Profaned Rage • Revivify • Soaring • Sulphurskin • Tesla's Electricity • Titan Scale • Triumph • Yharim's Power • Zen • Zerg |
---|
Armor | Abyssal Madness • Baby Slime God (buff) • Blood Frenzy • Chaos Flame (buff) • Daedalus Crystal (buff) • Empyrean Rage • Empyrean Wrath • Mechworm (buff) • Reaver Orb (buff) • Reaver Rage • Shellfish (buff) • Silva Crystal (buff) • Silva Invulnerability • Tarra Life • Tarragon Cloak • Tarragon Immunity • Urchin (buff) • Valkyrie (buff) |
---|
Accessories | Abyssal Diving Suit (buff) • Abyssal Diving Suit Plates • Afflicted • Anahita (buff) • Brimstone Elemental (buff) • Chi • Cloud Elemental (buff) • Devotion • Elysian Guard • Encased • Fungal Clump (buff) • Gladiator Swords (buff) • Hallowed Defense • Hallowed Power • Hallowed Regen • Heart of the Elements (buff) • Ice Shield (buff) • Ocean's Blessing • Popo (buff) • The Profaned Soul • Rare Sand Elemental (buff) • Sand Elemental (buff) • Scarf Boost • Shell Speed Boost • Son of Yharon (buff) • Spirit Defense • Spirit Power • Spirit Regen • Water Elemental (buff) |
---|
Friendly NPCs | Amidias' Blessing • Mushy |
---|
Items and Environment | Absolute Rage • Adamant Will • Adrenaline Mode • Chaos Candle (buff) • Corruption Effigy (buff) • Crimson Effigy (buff) • Effigy of Decay (buff) • Limber • Rage Mode • Spite • Tranquility Candle (buff) • Trippy • Vigor |
---|
Weapons | Ancient Mineral Shark • Aquatic Star (buff) • Astral Probe (buff) • Black Hawk (buff) • Blighted Eyes (buff) • Blood Clot (buff) • Brittle Star (buff) • Corroslime (buff) • Cosmic Freeze • Cosmilamp (buff) • Crimslime (buff) • Dank Creeper (buff) • Elemental Axe (buff) • Gamma Hydra (buff) • Grax Boost • Mechworm (buff) • Molten • Phantom (buff) • Plantation • Polaris Boost • Resurrection Butterfly (buff) • Shellfish (buff) • Sirius (buff) • Solar God Spirit (buff) • Solar Spirit (buff) • Son of Yharon (buff) • Tundra Flame Blossom (buff) • Tyrant's Fury • Wulfrum Droid (buff) |
---|
Pets | Akato (buff) • Astrophage (buff) • Baby Ghost Bell (buff) • Bear (buff) • Blood Bound • Brimling (buff) • Chibii Devourer (buff) • Danny Devito (buff) • Electric Troublemaker (buff) • The Father • Flak Hermit (buff) • Fox Pet (buff) • Furtastic Duo • Kendra (buff) • Levi (buff) • Radiator (buff) • Sparks (buff) • Third Sage (buff) • Ocean Spirit (buff) |
---|
Mounts | Alicorn (buff) • Angry Dog (buff) • Brimrose Mount (Buff) • Gaze of Crysthamyr (buff) • Onyx Excavator (buff) • Squishy Bean (buff) |
---|
Debuffs |
---|
Enemies | Abyssal Flames • Armor Crunch • Astral Infection (debuff) • Boss Zen • Brimstone Flames • Burning Blood • Clamity • Crush Depth • Extreme Gravity • Fish Alert • Glacial State • God Slayer Inferno • Holy Flames • Holy Inferno • Icarus' Folly • Irradiated • Plague • Sulphuric Poisoning • Vulnerability Hex • Warped • War Cleave • Weak Petrification • Whispering Death |
---|
Drunk Princess Drinks | Alcohol Poisoning • Bloody Mary (debuff) • Caribbean Rum (debuff) • Cinnamon Roll (debuff) • Fab • Everclear (debuff) • Evergreen Gin (debuff) • Fireball (debuff) • Grape Beer (debuff) • Margarita (debuff) • Moonshine (debuff) • Moscow Mule (debuff) • Red Wine (debuff) • Rum (debuff) • Screwdriver (debuff) • Star Beam Rye (debuff) • Tequila (debuff) • Tequila Sunrise (debuff) • Vodka (debuff) • Whiskey (debuff) • White Wine (debuff) |
---|
Items and Environment | Abyssal Diving Suit Plates Broken • Abyssal Evade Cooldown • Blood Frenzy Cooldown • Bloodflare Soul Cooldown • Burnt Out • Concoction Cooldown • Draconic Surge Cooldown • Eclipse Evade Cooldown • Energy Shell Cooldown • Enraged • Flesh Totem Cooldown • Freezing Weather • Frozen Lungs • God Slayer Cooldown • Heat Exhaustion • Ice Shield Cooldown • Ink Bomb Cooldown • Lethal Lava Burn • Noseless Popo • Plague Blackout Cooldown • Sand Cloak Cooldown • Scarf Cooldown • Searing Lava • Tarragon Cloak Cooldown • Tarragon Immunity Cooldown |
---|
Player | Clammed • Demon Flames • Elemental Mix • Eutrophication • Exo Freeze • Nightwither • Marked • Pearl Aura • Shellfish Claps • Shred • Silva Stun • Temporal Sadness • Time Distortion |
---|
Vanilla Debuffs | Bleeding • Confused • Daybroken • Electrified • Frostburn • On Fire! • Poisoned • Slow • Webbed |
---|
Calamity Augmented | Betsy's Curse • Chaos State • Cursed Inferno • Ichor • Oiled • Shadowflame • Venom |
---|
|
Retrieved from 'https://calamitymod.gamepedia.com/Nightwither?oldid=127515'